跑分如下。
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-09-06 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 23 10:53:46 PM UTC 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 9554P 64-Core Processor
CPU cores : 4 @ 3099.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 196.8 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-46-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : NextGenWebs, S.L.
ASN : AS41608 NextGenWebs, S.L.
Host : NextGenWebs, S.L.
Location : Amsterdam, North Holland (NH)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 392.42 MB/s (98.1k) | 5.20 GB/s (81.2k)
Write | 393.46 MB/s (98.3k) | 5.23 GB/s (81.7k)
Total | 785.89 MB/s (196.4k) | 10.43 GB/s (163.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 15.02 GB/s (29.3k) | 16.10 GB/s (15.7k)
Write | 15.81 GB/s (30.8k) | 17.18 GB/s (16.7k)
Total | 30.84 GB/s (60.2k) | 33.28 GB/s (32.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.40 Gbits/sec | busy | 7.73 ms
Scaleway | Paris, FR (10G) | busy | busy | 11.0 ms
NovoServe | North Holland, NL (40G) | 2.49 Gbits/sec | 2.38 Gbits/sec | 2.49 ms
Uztelecom | Tashkent, UZ (10G) | 702 Mbits/sec | 1.17 Gbits/sec | 87.4 ms
Clouvider | NYC, NY, US (10G) | 647 Mbits/sec | 479 Mbits/sec | 76.3 ms
Clouvider | Dallas, TX, US (10G) | 289 Mbits/sec | 130 Mbits/sec | 118 ms
Clouvider | Los Angeles, CA, US (10G) | 319 Mbits/sec | 301 Mbits/sec | 152 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.39 Gbits/sec | 2.32 Gbits/sec | 7.67 ms
Scaleway | Paris, FR (10G) | busy | 2.33 Gbits/sec | 10.7 ms
NovoServe | North Holland, NL (40G) | 2.49 Gbits/sec | 2.33 Gbits/sec | 2.00 ms
Uztelecom | Tashkent, UZ (10G) | 607 Mbits/sec | 1.44 Gbits/sec | 87.4 ms
Clouvider | NYC, NY, US (10G) | 261 Mbits/sec | 402 Mbits/sec | 76.2 ms
Clouvider | Dallas, TX, US (10G) | 401 Mbits/sec | 319 Mbits/sec | 117 ms
Clouvider | Los Angeles, CA, US (10G) | 390 Mbits/sec | 753 Mbits/sec | 152 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1515
Multi Core | 5694
Full Test | https://browser.geekbench.com/v5/cpu/21977380
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2070
Multi Core | 6608
Full Test | https://browser.geekbench.com/v6/cpu/3682994
YABS completed in 14 min 54 sec