2 vCPU
2 GB RAM
40 GB SSD Storage
1000 GB Transfer
300Mbps VirtIO Interface
1 IPv4 & 1 IPv6 /64
5Tbps+ DDoS Protection Always-On
$139/年
线路:去程CF,回程3网GIA
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 7402P 24-Core Processor
CPU cores : 2 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 39.2 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-26-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : DMIT Cloud Services
ASN : AS906 DMIT Cloud Services
Host : DMIT Cloud Services
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 38.31 MB/s (9.5k) | 616.09 MB/s (9.6k)
Write | 38.39 MB/s (9.5k) | 619.33 MB/s (9.6k)
Total | 76.70 MB/s (19.1k) | 1.23 GB/s (19.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 6.52 GB/s (12.7k) | 8.28 GB/s (8.0k)
Write | 6.87 GB/s (13.4k) | 8.83 GB/s (8.6k)
Total | 13.40 GB/s (26.1k) | 17.11 GB/s (16.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 268 Mbits/sec | 149 Mbits/sec | 132 ms
Scaleway | Paris, FR (10G) | busy | 154 Mbits/sec | 143 ms
NovoServe | North Holland, NL (40G) | 274 Mbits/sec | 84.6 Mbits/sec | 146 ms
Uztelecom | Tashkent, UZ (10G) | 228 Mbits/sec | busy | 238 ms
Clouvider | NYC, NY, US (10G) | 276 Mbits/sec | 236 Mbits/sec | 65.6 ms
Clouvider | Dallas, TX, US (10G) | 265 Mbits/sec | 189 Mbits/sec | 31.1 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 292 Mbits/sec | 0.436 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 271 Mbits/sec | 187 Mbits/sec | 132 ms
Scaleway | Paris, FR (10G) | busy | busy | 138 ms
NovoServe | North Holland, NL (40G) | 228 Mbits/sec | 111 Mbits/sec | 146 ms
Uztelecom | Tashkent, UZ (10G) | 203 Mbits/sec | 173 Mbits/sec | 238 ms
Clouvider | NYC, NY, US (10G) | 262 Mbits/sec | 233 Mbits/sec | 65.6 ms
Clouvider | Dallas, TX, US (10G) | 306 Mbits/sec | 265 Mbits/sec | 30.8 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 209 Mbits/sec | 0.537 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 913
Multi Core | 1744
Full Test | https://browser.geekbench.com/v5/cpu/21979326