Ulzix Hong Kong Zone 25 High-Bandwidth Clearance, NAT🐔 Test

Basic Information

Streaming Media Unblocking

IP Quality

Upstream and Three-Network Return Routes

Return Route

----------------------回程路由--基于nexttrace开源-----------------------
依次测试电信/联通/移动经过的地区及线路,核心程序来自nexttrace,请知悉!
广州电信 58.60.188.222
0.54 ms 	* RFC1918
0.82 ms 	* RFC1918
1.37 ms 	* RFC1918
1.35 ms 	AS55933 中国 香港 worria.com
1.68 ms 	* RFC1918
1.43 ms 	* RFC1918
3.68 ms 	AS10099 中国 香港 chinaunicomglobal.com 联通
3.97 ms 	AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
9.01 ms 	AS10099 中国 香港 chinaunicomglobal.com
6.70 ms 	AS4837 [CU169-BACKBONE] 中国 广东 广州 chinaunicom.cn 联通
10.70 ms 	AS4134 [CHINANET-BB] 中国 广东 广州 en.chinatelecom.com.cn
广州联通 210.21.196.6
0.26 ms 	* RFC1918
83.49 ms 	* RFC1918
1.08 ms 	* RFC1918
5.48 ms 	AS55933 中国 香港 worria.com
0.90 ms 	* RFC1918
188.65 ms 	* RFC1918
99.19 ms 	AS10099 中国 香港 chinaunicomglobal.com 联通
2.57 ms 	AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
3.44 ms 	AS10099 [CUG-BACKBONE] 中国 香港 chinaunicomglobal.com 联通
90.79 ms 	AS4837 [CU169-BACKBONE] 中国 广东 广州 chinaunicom.cn
7.83 ms 	AS4837 [CU169-BACKBONE] 中国 广东 广州 chinaunicom.cn 联通
183.09 ms 	AS17623 [APNIC-AP] 中国 广东 深圳 chinaunicom.cn 联通
12.78 ms 	AS17623 中国 广东 深圳 宝安区 chinaunicom.cn 联通
广州移动 120.196.165.24
0.28 ms 	* RFC1918
1.19 ms 	* RFC1918
0.94 ms 	* RFC1918
5.38 ms 	AS55933 中国 香港 worria.com
1.24 ms 	* RFC1918
1.79 ms 	* RFC1918
82.28 ms 	AS58453 [CMI-INT] 中国 香港 cmi.chinamobile.com 移动
2.42 ms 	AS58453 [CMI-INT] 中国 香港 cmi.chinamobile.com 移动
8.47 ms 	AS58453 [CMI-INT] 中国 广东 广州 X-I cmi.chinamobile.com 移动
9.17 ms 	AS9808 [CMNET] 中国 广东 广州 I-C chinamobileltd.com 移动
10.53 ms 	AS9808 [CMNET] 中国 广东 广州 chinamobileltd.com 移动
11.38 ms 	AS9808 [CMNET] 中国 广东 广州 chinamobileltd.com 移动
12.71 ms 	AS9808 [CMNET] 中国 广东 广州 chinamobileltd.com 移动
75.90 ms 	AS56040 [APNIC-AP] 中国 广东 深圳 gd.10086.cn 移动

International Interconnection

1 Like

:xhj14:

1 Like