Hot deals on high-end dedicated servers in the US! AMD / Intel configurations with 1G/10G high bandwidth, starting at $99
Low-latency, stable data centers on the US West Coast. Dedicated high bandwidth—ideal for high-load applications, game servers, virtualization clusters, big data, and more!
Multi-currency payments: Supports payments in multiple currencies for flexible and convenient checkout!
1. Ryzen / Xeon Series (1Gbps Dedicated / Unlimited Traffic)
| CPU Model | Cores / Threads | Core Clock (Base / Boost) | RAM | NVMe Storage | Bandwidth / Traffic | IPv4 | Monthly Price |
|---|---|---|---|---|---|---|---|
| Ryzen 7600 | 6C / 12T | 3.8 GHz / 5.1 GHz | 32GB | 960GB | 1Gbps / Unlimited traffic | 1 | $99 |
| Ryzen 7600 | 6C / 12T | 3.8 GHz / 5.1 GHz | 32GB | 960GB | 1Gbps / Unlimited traffic | 1 | $105 |
| Ryzen 9600X | 6C / 12T | 3.9 GHz / 5.4 GHz | 64GB | 960GB | 1Gbps / Unlimited traffic | 1 | $129 |
| Ryzen 7900 | 12C / 24T | 3.7 GHz / 5.4 GHz | 64GB | 960GB | 1Gbps / Unlimited traffic | 5 | $139 |
| Ryzen 9700X | 8C / 16T | 3.8 GHz / 5.5 GHz | 64GB | 3.84TB | 1Gbps / Unlimited traffic | 5 | $149 |
| Ryzen 9950X | 16C / 32T | 4.3 GHz / 5.7 GHz | 96GB | 3.84TB | 1Gbps / Unlimited traffic | 5 | $239 |
| Ryzen 9950X | 16C / 32T | 4.3 GHz / 5.7 GHz | 96GB | 3.84TB | 1Gbps / Unlimited traffic | 5 | $285 |
| Ryzen 9950X | 16C / 32T | 4.3 GHz / 5.7 GHz | 128GB | 3.84TB | 1Gbps / Unlimited traffic | 5 | $279 |
| Dual Xeon 6152 | 44C / 88T | 2.1 GHz / 3.7 GHz | 128GB | 960GB | 1Gbps / Unlimited traffic | 1 | CNY 1,599 |
2. Ryzen Series (10Gbps Ultra-High Bandwidth)
| CPU Model | Cores / Threads | Core Clock (Base / Boost) | RAM | NVMe Storage | Bandwidth / Traffic | IPv4 | Monthly Price |
|---|---|---|---|---|---|---|---|
| Ryzen 7600 | 6C / 12T | 3.8 GHz / 5.1 GHz | 64GB | 960GB | 10Gbps / 50TB | 5 | $129 |
| Ryzen 9700X | 8C / 16T | 3.8 GHz / 5.5 GHz | 64GB | 1.92TB | 10Gbps / 50TB | 5 | $129 |
| Ryzen 9950X | 16C / 32T | 4.3 GHz / 5.7 GHz | 96GB | 4TB | 10Gbps / 50TB | 5 | $239 |
| Ryzen 7950X | 16C / 32T | 4.5 GHz / 5.7 GHz | 128GB | 2TB | 10Gbps / 300TB | 1 | $249 |
| Ryzen 9950X | 16C / 32T | 4.3 GHz / 5.7 GHz | 128GB | 6TB | 10Gbps / 100TB | 5 | $299 |
| Ryzen 9950X | 16C / 32T | 4.3 GHz / 5.7 GHz | 128GB | 2TB | 10Gbps / 300TB | 1 | $299 |
| Ryzen 9900X | 12C / 24T | 4.4 GHz / 5.6 GHz | 64GB | 960GB | 10Gbps / Unlimited traffic | 1 | CNY 1,799 |
3. EPYC High-Performance Enterprise Series
| CPU Model | Cores / Threads | Core Clock (Base / Boost) | RAM | NVMe Storage | Bandwidth / Traffic | IPv4 | Monthly Price |
|---|---|---|---|---|---|---|---|
| AMD EPYC 7502 | 32C / 64T | 2.5 GHz / 3.3 GHz | 128GB | 3.84TB | 10Gbps / 50TB | 5 | $249 |
| Dual EPYC 7443 | 48C / 96T | 2.85 GHz / 4.0 GHz | 256GB | 2TB | 1Gbps / Unlimited traffic | 5 | $359 |
| Dual EPYC 7443 | 48C / 96T | 2.85 GHz / 4.0 GHz | 256GB | 2TB | 10Gbps / 100TB | 5 | $399 |
| AMD EPYC 7702P | 64C / 128T | 2.0 GHz / 3.35 GHz | 128GB | 2TB | 10Gbps / 300TB | 5 | $499 |
| Dual EPYC 7502 | 64C / 128T | 2.5 GHz / 3.3 GHz | 512GB | 2 × 3.84TB | 1Gbps / Unlimited traffic | 5 | $585 |
Discounts & More
Bulk discounts: Orders for multiple servers are welcome, with exclusive discounts for larger quantities!
More options: We also offer many other configurations in our store, with excellent value for money. Feel free to contact us for details!
Contact Us Now
Telegram: @LeoHost
QQ Support: 177879543
Server slots are limited and available on a first-come, first-served basis. Custom configurations are supported—order now!
#DedicatedServer #USWestDedicatedServer #AMD #Ryzen #EPYC #XeonDedicatedServer #BareMetalServer #HighBandwidth #10GBBandwidth